Lijsten
Dit is de Top 1000 van de 80s van 2026
De Top 1000 van de 80s heeft een nieuwe nummer 1! Prince grijpt de koppositie met 'Purple Rain'. The Cure schuift een plaatsje op naar nummer twee met 'A Forest' en Toto sluit dit jaar de top 3 af met 'Africa'.
Top 1000 van de 80s
| 1 | Prince | Purple Rain |
| 2 | The Cure | A Forest |
| 3 | Toto | Africa |
| 4 | Guns N' Roses | Sweet Child O' Mine |
| 5 | a-ha | Take On Me |
| 6 | Queen & David Bowie | Under Pressure |
| 7 | Journey | Don't Stop Believin' |
| 8 | George Michael | Careless Whisper |
| 9 | Phil Collins | In The Air Tonight |
| 10 | Kate Bush | Running Up That Hill (A Deal With God) |
| 11 | Dire Straits | Telegraph Road |
| 12 | Michael Jackson | Billie Jean |
| 13 | Bon Jovi | Livin' On A Prayer |
| 14 | Fleetwood Mac | Everywhere |
| 15 | Golden Earring | When The Lady Smiles |
| 16 | The Police | Every Breath You Take |
| 17 | U2 | The Unforgettable Fire |
| 18 | Michael Jackson | Thriller |
| 19 | Falco | Jeanny |
| 20 | Simple Minds | Don't You (Forget About Me) |
| 21 | Dire Straits | Brothers In Arms |
| 22 | Guns N' Roses | Paradise City |
| 23 | Alphaville | Forever Young |
| 24 | U2 | Sunday Bloody Sunday |
| 25 | Tears For Fears | Everybody Wants To Rule The World |
| 26 | The Cult | She Sells Sanctuary |
| 27 | Eurythmics | Sweet Dreams (Are Made Of This) |
| 28 | Bruce Springsteen | The River |
| 29 | Genesis | Mama |
| 30 | Queen | Radio Ga Ga |
| 31 | Fleetwood Mac | Sara |
| 32 | Bruce Springsteen | Dancing In The Dark |
| 33 | AC/DC | Back In Black |
| 34 | Bronski Beat | Smalltown Boy |
| 35 | Rick Astley | Never Gonna Give You Up |
| 36 | U2 | Bad |
| 37 | Europe | Final Countdown |
| 38 | INXS | Never Tear Us Apart |
| 39 | Lionel Richie | All Night Long (All Night) |
| 40 | Queen | Who Wants To Live Forever |
| 41 | New Order | Blue Monday / The Beach |
| 42 | ABBA | The Winner Takes It All |
| 43 | Soft Cell | Tainted Love |
| 44 | Golden Earring | Twilight Zone |
| 45 | U2 | With Or Without You |
| 46 | Madonna | Like A Prayer |
| 47 | Ultravox | Vienna |
| 48 | Bryan Adams | Summer Of '69 |
| 49 | Simple Minds | Belfast Child |
| 50 | Duran Duran | The Reflex |
| 51 | A Flock Of Seagulls | I Ran (So Far Away) |
| 52 | Nena | 99 Luftballons |
| 53 | Klein Orkest | Over De Muur |
| 54 | Depeche Mode | Just Can't Get Enough (Live) |
| 55 | George Michael | Father Figure |
| 56 | Billy Joel | Goodnight Saigon |
| 57 | Marillion | Kayleigh |
| 58 | Alice Cooper | Poison |
| 59 | Bruce Springsteen | I'm On Fire |
| 60 | ABBA | Lay All Your Love On Me |
| 61 | Cock Robin | The Promise You Made |
| 62 | The The | Uncertain Smile |
| 63 | Kenny Rogers & Dolly Parton | Islands In The Stream |
| 64 | U2 | Where The Streets Have No Name |
| 65 | Guns N' Roses | Welcome To The Jungle |
| 66 | Foreigner | I Want To Know What Love Is |
| 67 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) |
| 68 | Tears For Fears | Shout |
| 69 | Dire Straits | Money For Nothing |
| 70 | Elton John | Nikita |
| 71 | Simple Minds | New Gold Dream |
| 72 | Chris Rea | Driving Home For Christmas |
| 73 | Fleetwood Mac | Little Lies |
| 74 | Bryan Adams | Heaven |
| 75 | Dexys Midnight Runners | Come On Eileen |
| 76 | Metallica | Master Of Puppets |
| 77 | Orchestral Manoeuvres In The Dark | Maid Of Orleans (The Waltz Of Joan Of Arc) |
| 78 | Simple Minds | Alive And Kicking |
| 79 | Bonnie Tyler | Total Eclipse Of The Heart |
| 80 | Michael Jackson | Beat It |
| 81 | The Blue Nile | Tinseltown In The Rain |
| 82 | Bon Jovi | You Give Love A Bad Name |
| 83 | Peter Schilling | Major Tom (Völlig Losgelöst) |
| 84 | Het Goede Doel | Alles Geprobeerd |
| 85 | Roxette | Listen To Your Heart |
| 86 | Beastie Boys | Fight For Your Right (To Party) |
| 87 | Bruce Springsteen | Born In The U.S.A |
| 88 | Dire Straits | Private Investigations |
| 89 | Phil Collins & Philip Bailey | Easy Lover |
| 90 | Depeche Mode | Personal Jesus |
| 91 | The Human League | Don't You Want Me |
| 92 | The Alan Parsons Project | Old And Wise |
| 93 | Tiffany | I Think We're Alone Now |
| 94 | The Police | Every Little Thing She Does Is Magic |
| 95 | Joy Division | Love Will Tear Us Apart |
| 96 | David Bowie | Let's Dance |
| 97 | Frankie Goes To Hollywood | Relax |
| 98 | Queen | Another One Bites The Dust |
| 99 | Tears For Fears | Woman In Chains |
| 100 | Cyndi Lauper | Girls Just Want To Have Fun |
| 101 | U2 | Pride (In The Name Of Love) |
| 102 | Simple Minds | Waterfront |
| 103 | Talk Talk | It's My Life |
| 104 | George Michael | Faith |
| 105 | The Waterboys | The Whole Of The Moon |
| 106 | Billy Idol | Eyes Without A Face |
| 107 | Queen | I Want To Break Free |
| 108 | Phil Collins | Against All Odds (Take A Look At Me Now) |
| 109 | Crowded House | Don't Dream It's Over |
| 110 | Bruce Hornsby And The Range | The Way It Is |
| 111 | Heart | Alone |
| 112 | The Smiths | Bigmouth Strikes Again |
| 113 | The Cars | Drive |
| 114 | Don Henley | The Boys Of Summer |
| 115 | Wham! | Wake Me Up Before You Go-Go |
| 116 | Bon Jovi | Wanted Dead Or Alive |
| 117 | Van Halen | Jump |
| 118 | The Cure | Lullaby |
| 119 | INXS | Need You Tonight |
| 120 | Sting | Fragile |
| 121 | Yes | Owner Of A Lonely Heart |
| 122 | ABBA | The Day Before You Came |
| 123 | Prince | When Doves Cry |
| 124 | Motörhead | Ace Of Spades |
| 125 | Toto | Stop Loving You |
| 126 | Orchestral Manoeuvres In The Dark | Enola Gay |
| 127 | Bryan Adams | Run To You |
| 128 | Killing Joke | Love Like Blood |
| 129 | The Proclaimers | I'm Gonna Be (500 Miles) |
| 130 | Tracy Chapman | Fast Car |
| 131 | The Rolling Stones | Start Me Up |
| 132 | Duran Duran | Save A Prayer |
| 133 | David Bowie | Absolute Beginners |
| 134 | Queen | A Kind Of Magic |
| 135 | Chris De Burgh | Lady In Red |
| 136 | Whitesnake | Here I Go Again |
| 137 | Phil Collins | Another Day In Paradise |
| 138 | Alphaville | Big In Japan |
| 139 | Sinéad O'Connor | Troy |
| 140 | Survivor | Eye Of The Tiger |
| 141 | The Alan Parsons Project | Eye In The Sky |
| 142 | Pet Shop Boys | West End Girls |
| 143 | The Cure | Boys Don't Cry |
| 144 | Bruce Springsteen | Trapped (Live) |
| 145 | Tina Turner | The Best |
| 146 | The Smiths | There Is A Light That Never Goes Out |
| 147 | Elton John | I'm Still Standing |
| 148 | U2 | I Still Haven't Found What I'm Looking For |
| 149 | Men At Work | Down Under |
| 150 | Iron Maiden | Can I Play With Madness |
| 151 | Laura Branigan | Self Control |
| 152 | a-ha | Hunting High And Low |
| 153 | Mr. Mister | Broken Wings |
| 154 | Frankie Goes To Hollywood | Power Of Love |
| 155 | Sade | Smooth Operator |
| 156 | Dire Straits | Walk Of Life |
| 157 | Scorpions | Still Loving You |
| 158 | INXS | Original Sin |
| 159 | Peter Gabriel & Kate Bush | Don't Give Up |
| 160 | Wham! | Everything She Wants |
| 161 | Guns N' Roses | Patience |
| 162 | Pet Shop Boys | It's A Sin |
| 163 | Ultravox | Dancing With Tears In My Eyes |
| 164 | U.S.A. For Africa | We Are The World |
| 165 | ZZ Top | Sharp Dressed Man |
| 166 | REO Speedwagon | Keep On Loving You |
| 167 | Fleetwood Mac | Seven Wonders |
| 168 | Marillion | Lavender |
| 169 | The Clash | Should I Stay Or Should I Go |
| 170 | Michael Jackson | Dirty Diana |
| 171 | The Outfield | Your Love |
| 172 | The Stranglers | Golden Brown |
| 173 | Michael Sembello | Maniac |
| 174 | De Dijk | Niemand In De Stad |
| 175 | Eric Carmen | Hungry Eyes |
| 176 | AC/DC | You Shook Me All Night Long |
| 177 | Berlin | Take My Breath Away (Love Theme From Top Gun) |
| 178 | Billy Joel | We Didn't Start The Fire |
| 179 | U2 | All I Want Is You |
| 180 | Dolly Parton | 9 To 5 |
| 181 | Black | Wonderful Life |
| 182 | Duran Duran | A View To A Kill |
| 183 | Queen | Hammer To Fall |
| 184 | Irene Cara | Flashdance... What A Feeling |
| 185 | Simply Red | Holding Back The Years |
| 186 | Midnight Oil | Beds Are Burning |
| 187 | Pat Benatar | Love Is A Battlefield |
| 188 | Bob Marley & The Wailers | Redemption Song |
| 189 | Bon Jovi | Runaway |
| 190 | Kim Carnes | Bette Davis Eyes |
| 191 | Prince | I Would Die 4 U |
| 192 | Van Halen | Why Can't This Be Love |
| 193 | a-ha | Stay On These Roads |
| 194 | ZZ Top | Gimme All Your Lovin' |
| 195 | Madonna | Live To Tell |
| 196 | The Cure | Close To Me |
| 197 | Cutting Crew | (I Just) Died In Your Arms Tonight |
| 198 | Dire Straits | Romeo And Juliet |
| 199 | Michael Jackson | Smooth Criminal |
| 200 | Kate Bush | Cloudbusting |
| 201 | ABC | The Look Of Love, Pt. 1 |
| 202 | Paul Simon | You Can Call Me Al |
| 203 | BAP | Kristallnaach |
| 204 | Culture Club | Karma Chameleon |
| 205 | U2 | I Will Follow (Live Countdown) |
| 206 | Spandau Ballet | Through The Barricades |
| 207 | Yazoo | Don't Go |
| 208 | Nena | Nur Geträumt |
| 209 | Chris Rea | Josephine |
| 210 | Talk Talk | Such A Shame |
| 211 | Billy Joel | Uptown Girl |
| 212 | Tom Petty | Free Fallin' |
| 213 | Bruce Springsteen | Glory Days |
| 214 | Cyndi Lauper | Time After Time |
| 215 | Genesis | Land Of Confusion |
| 216 | Split Enz | Message To My Girl |
| 217 | Bob Marley & The Wailers | Could You Be Loved |
| 218 | The Smiths | How Soon Is Now? |
| 219 | Madonna | Like A Virgin |
| 220 | The Rolling Stones | Waiting On A Friend |
| 221 | Mike Oldfield & Maggie Reilly | Moonlight Shadow |
| 222 | Michael Jackson | Man In The Mirror |
| 223 | Neil Young | Rockin' In The Free World |
| 224 | Roxy Music | Avalon |
| 225 | Madness | Baggy Trousers |
| 226 | George Michael | A Different Corner |
| 227 | Bon Jovi | Bad Medicine |
| 228 | Level 42 | Lessons In Love |
| 229 | Foreigner | Waiting For A Girl Like You |
| 230 | U2 | New Year's Day |
| 231 | Barbra Streisand ft. Barry Gibb | Guilty |
| 232 | Icehouse | Crazy |
| 233 | a-ha | The Sun Always Shines On T.V. |
| 234 | Roxette | The Look |
| 235 | Prince | Sign 'O' The Times |
| 236 | Het Goede Doel | België (Is Er Leven Op Pluto...?) |
| 237 | Kim Wilde | Cambodia |
| 238 | Duran Duran | Hungry Like The Wolf |
| 239 | Wham! | The Edge Of Heaven |
| 240 | The Police | Don't Stand So Close To Me |
| 241 | Toto | I'll Be Over You |
| 242 | The Communards & Sarah Jane Morris | Don't Leave Me This Way |
| 243 | David Bowie | Modern Love |
| 244 | Talk Talk | Living In Another World |
| 245 | Madonna | Into The Groove |
| 246 | Joan Jett & The Blackhearts | I Love Rock 'N Roll |
| 247 | F.R. David | Words |
| 248 | Simple Minds | Someone Somewhere (In Summertime) |
| 249 | Spandau Ballet | Gold |
| 250 | Daryl Hall & John Oates | You Make My Dreams (Come True) |
| 251 | Fleetwood Mac | Gypsy |
| 252 | Michael Jackson | Off The Wall |
| 253 | Tears For Fears | Head Over Heels |
| 254 | Tom Petty | I Won't Back Down |
| 255 | Desireless | Voyage Voyage |
| 256 | Prince | Sometimes It Snows In April |
| 257 | Bee Gees | You Win Again |
| 258 | Fischer-Z | So Long |
| 259 | The Cure | In Between Days |
| 260 | Anita Meyer | Why Tell Me Why |
| 261 | China Crisis | Wishful Thinking |
| 262 | Def Leppard | Animal |
| 263 | Sting | Englishman In New York |
| 264 | Fleetwood Mac | Big Love |
| 265 | Aretha Franklin & George Michael | I Knew You Were Waiting (For Me) |
| 266 | Bruce Springsteen | Tougher Than The Rest |
| 267 | Blondie | Call Me |
| 268 | Wham! | Club Tropicana |
| 269 | Prince | Let's Go Crazy |
| 270 | The Doobie Brothers | What A Fool Believes |
| 271 | Fine Young Cannibals | She Drives Me Crazy |
| 272 | ABBA | Super Trouper |
| 273 | ABC | All Of My Heart |
| 274 | Toto | Rosanna |
| 275 | John Lennon | Woman |
| 276 | Daryl Hall & John Oates | Maneater |
| 277 | Frankie Goes To Hollywood | Two Tribes |
| 278 | Toontje Lager | Stiekem Gedanst |
| 279 | Tracy Chapman | Baby Can I Hold You |
| 280 | André Hazes | Zeg Maar Niets Meer |
| 281 | Bruce Springsteen | Hungry Heart |
| 282 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life |
| 283 | Genesis | Home By The Sea |
| 284 | Starship | Nothing's Gonna Stop Us Now |
| 285 | Dead Or Alive | You Spin Me Round (Like A Record) |
| 286 | The Clash | Rock The Casbah |
| 287 | Mike + The Mechanics | Living Years |
| 288 | Michael Jackson | P.Y.T. (Pretty Young Thing) |
| 289 | Robert Plant | Big Log |
| 290 | The B-52's | Love Shack |
| 291 | David Bowie & Pat Metheny Group | This Is Not America |
| 292 | Cher | If I Could Turn Back Time |
| 293 | Joe Jackson | Is She Really Going Out With Him? (Live) |
| 294 | The Smiths | This Charming Man |
| 295 | Simply Red | If You Don't Know Me By Now |
| 296 | Queen | I Want It All |
| 297 | Christopher Cross | Sailing |
| 298 | Daryl Hall & John Oates | Out Of Touch |
| 299 | R.E.M. | The One I Love |
| 300 | Michael Jackson | Human Nature |
| 301 | Propaganda | Duel (Eye To Eye) |
| 302 | Tears For Fears | Mad World |
| 303 | Madonna | Material Girl |
| 304 | The Jam | Town Called Malice |
| 305 | Cyndi Lauper | True Colours |
| 306 | Pet Shop Boys | Always On My Mind |
| 307 | U2 | Running To Stand Still |
| 308 | Donna Summer | State Of Independence |
| 309 | Jan Hammer | Crockett's Theme |
| 310 | Golden Earring | Long Blond Animal |
| 311 | Technotronic | Pump Up The Jam |
| 312 | Roxy Music | More Than This |
| 313 | Nik Kershaw | Wouldn't It Be Good |
| 314 | Asia | Heat Of The Moment |
| 315 | Marvin Gaye | Sexual Healing |
| 316 | Depeche Mode | People Are People |
| 317 | Kim Wilde | Kids In America |
| 318 | Frank Boeijen Groep | Kronenburg Park |
| 319 | Lionel Richie | Hello |
| 320 | Spider Murphy Gang | Skandal Im Sperrbezirk |
| 321 | Billy Joel | Leningrad |
| 322 | Kool & The Gang | Celebration |
| 323 | Talking Heads | Once In A Lifetime |
| 324 | Prince | Raspberry Beret |
| 325 | ABBA | One Of Us |
| 326 | Madness | Our House |
| 327 | Billy Idol | Rebell Yell |
| 328 | The Beach Boys | Kokomo |
| 329 | a-ha | I've Been Losing You |
| 330 | Madonna | Papa Don't Preach |
| 331 | Phil Collins | You Can't Hurry Love |
| 332 | Europe | Carrie |
| 333 | Modern Talking | You're My Heart, You're My Soul |
| 334 | Peter Gabriel | Sledgehammer |
| 335 | Belinda Carlisle | Heaven Is A Place On Earth |
| 336 | David Bowie | Ashes To Ashes |
| 337 | ABC | Poison Arrow |
| 338 | Spandau Ballet | True |
| 339 | Starship | We Built This City |
| 340 | The Church | Under The Milky Way |
| 341 | Katrina & The Waves | Walking On Sunshine |
| 342 | Boston | Amanda |
| 343 | Traveling Wilburys | Handle With Care |
| 344 | Alexander O'Neal | Criticize |
| 345 | The Cult | Edie (Ciao Baby) |
| 346 | Fiction Factory | (Feels Like) Heaven |
| 347 | Bruce Springsteen | My Hometown |
| 348 | George Benson | Give Me The Night |
| 349 | Talking Heads | Road To Nowhere |
| 350 | Barbra Streisand | Woman In Love |
| 351 | Michael Jackson | The Way You Make Me Feel |
| 352 | Richard Marx | Right Here Waiting |
| 353 | Daryl Hall & John Oates | I Can't Go For That (No Can Do) |
| 354 | Billy Idol | White Wedding |
| 355 | Earth, Wind & Fire | Let's Groove |
| 356 | Talk Talk | Life's What You Make It |
| 357 | Tears For Fears | Sowing The Seeds Of Love |
| 358 | The Amazing Stroopwafels | Oude Maasweg |
| 359 | Sandra | Maria Magdalena |
| 360 | The Cure | Just Like Heaven |
| 361 | Chris Isaak | Blue Hotel |
| 362 | Stevie Nicks | Edge Of Seventeen |
| 363 | Ph.D. | I Won't Let You Down |
| 364 | Journey | Open Arms |
| 365 | Matthew Wilder | Break My Stride |
| 366 | Big Country | In A Big Country |
| 367 | Phil Collins | One More Night |
| 368 | Baltimora | Tarzan Boy |
| 369 | David Bowie | China Girl |
| 370 | The Specials | Ghost Town |
| 371 | Eurythmics | Here Comes The Rain Again |
| 372 | Doe Maar | De Bom |
| 373 | Men At Work | Overkill |
| 374 | The Bangles | Eternal Flame |
| 375 | Queen | Breakthru |
| 376 | Peter Cetera | Glory Of Love |
| 377 | Duran Duran | Rio |
| 378 | UB40 | Food For Thought |
| 379 | Heart | These Dreams |
| 380 | Huey Lewis & The News | The Power Of Love |
| 381 | Luther Vandross | Never Too Much |
| 382 | Roy Orbison | You Got It |
| 383 | R.E.M. | It's The End Of The World As We Know It (And I Feel Fine) |
| 384 | Het Goede Doel | Vriendschap |
| 385 | Diana Ross | I'm Coming Out |
| 386 | REO Speedwagon | Can't Fight This Feeling |
| 387 | Madonna | La Isla Bonita |
| 388 | Tom Petty And The Heartbreakers | Refugee |
| 389 | Eagles | I Can't Tell You Why |
| 390 | Prince | 1999 |
| 391 | INXS | New Sensation |
| 392 | Rupert Holmes | Escape (The Pina Colada Song) |
| 393 | John Waite | Missing You |
| 394 | The Pointer Sisters | I'm So Excited |
| 395 | Air Supply | All Out Of Love |
| 396 | George Harrison | Got My Mind Set On You |
| 397 | Culture Club | Do You Really Want To Hurt Me |
| 398 | Queen | One Vision |
| 399 | Patrick Swayze ft. Wendy Fraser | She's Like The Wind |
| 400 | Michael Jackson | Wanna Be Startin' Somethin' |
| 401 | Gary Moore & Phil Lynott | Out In The Fields |
| 402 | Tina Turner | What's Love Got To Do With It |
| 403 | Kenny Loggins | Footloose |
| 404 | Paul Simon | Graceland |
| 405 | De Dijk | Groot Hart |
| 406 | Men Without Hats | The Safety Dance |
| 407 | Rufus & Chaka Khan | Ain't Nobody |
| 408 | Stevie Nicks & Tom Petty & The Heartbreakers | Stop Draggin' My Heart Around |
| 409 | Chris Isaak | Wicked Game |
| 410 | Duran Duran | The Wild Boys |
| 411 | Whitesnake | Is This Love |
| 412 | Los Lobos | La Bamba |
| 413 | Phil Collins | Take Me Home |
| 414 | Doe Maar | Sinds Een Dag Of 2 (32 Jaar) |
| 415 | Visage | Fade To Grey |
| 416 | Murray Head | One Night In Bangkok |
| 417 | Blondie | Atomic |
| 418 | Billy Ocean | Caribbean Queen (No More Love On The Run) |
| 419 | Eddie Money | Take Me Home Tonight (Be My Baby) |
| 420 | The Alan Parsons Project | Don't Answer Me |
| 421 | KC & The Sunshine Band | Give It Up |
| 422 | Bruce Springsteen & The E Street Band | Jersey Girl (Live Box 75-85) |
| 423 | Wang Chung | Dance Hall Days |
| 424 | Clannad & Bono | In A Lifetime |
| 425 | De Dijk | Dansen Op De Vulkaan |
| 426 | Grover Washington Jr. ft. Bill Withers | Just The Two Of Us |
| 427 | Tears For Fears | Change |
| 428 | Falco | Der Kommissar |
| 429 | John Farnham | You're The Voice |
| 430 | Tracy Chapman | Talkin' Bout A Revolution |
| 431 | Pet Shop Boys | Suburbia |
| 432 | Dire Straits | So Far Away |
| 433 | Lionel Richie | Dancing On The Ceiling |
| 434 | Echo & The Bunnymen | The Killing Moon |
| 435 | Chicago | Hard To Say I'm Sorry |
| 436 | Salt-N-Pepa | Push It |
| 437 | Don Henley | New York Minute |
| 438 | Wham! | Freedom |
| 439 | Bronski Beat | Why? |
| 440 | Queen | Friends Will Be Friends |
| 441 | Kim Wilde | You Keep Me Hangin' On |
| 442 | Frank Sinatra | Theme From New York, New York |
| 443 | The Romantics | Talking In Your Sleep |
| 444 | Irene Cara | Fame |
| 445 | Bryan Ferry | Slave To Love |
| 446 | Prince | Kiss |
| 447 | Aerosmith | Love In An Elevator |
| 448 | Glenn Medeiros | Nothing's Gonna Change My Love For You |
| 449 | Doe Maar | Belle Hélène |
| 450 | Beastie Boys | No Sleep Till Brooklyn |
| 451 | Imagination | Just An Illusion |
| 452 | Genesis | Invisible Touch |
| 453 | INXS | Mystify |
| 454 | Depeche Mode | Everything Counts |
| 455 | Stevie Wonder | I Just Called To Say I Love You |
| 456 | John Parr | St. Elmos Fire |
| 457 | The Police | Spirits In The Material World |
| 458 | Taylor Dayne | Tell It To My Heart |
| 459 | Big Country | Chance |
| 460 | Bob Marley & The Wailers | One Love / People Get Ready |
| 461 | Kate Bush | Babooshka |
| 462 | Duran Duran | Girls On Film |
| 463 | Bob Seger & The Silver Bullet Band | Against The Wind |
| 464 | Feargal Sharkey | A Good Heart |
| 465 | Michael Jackson | Bad |
| 466 | Pretenders | Brass In Pocket |
| 467 | Rick James | Super Freak |
| 468 | Icehouse | Hey, Little Girl |
| 469 | Bananarama | Venus |
| 470 | Normaal | Deurdonderen (Live) |
| 471 | Tina Turner | Private Dancer |
| 472 | Fine Young Cannibals | Johnny Come Home |
| 473 | Commodores | Nightshift |
| 474 | Propaganda | p:Machinery |
| 475 | Joe Cocker | Unchain My Heart |
| 476 | Suzanne Vega | Luka |
| 477 | Kool & The Gang | Fresh |
| 478 | New Order | True Faith |
| 479 | Pet Shop Boys | Domino Dancing |
| 480 | Styx | Babe |
| 481 | Phil Collins | Sussudio |
| 482 | A Flock Of Seagulls | The More You Live, The More You Love |
| 483 | Madonna | Borderline |
| 484 | Bryan Ferry | Don't Stop The Dance |
| 485 | Whitney Houston | How Will I Know |
| 486 | Christopher Cross | Ride Like The Wind |
| 487 | Drukwerk | Je Loog Tegen Mij |
| 488 | Melissa Etheridge | Like The Way I Do |
| 489 | Michael McDonald | I Keep Forgettin' (Every Time You're Near) |
| 490 | Survivor | Burning Heart |
| 491 | UB40 | Red Red Wine |
| 492 | De Dijk | Mag Het Licht Uit |
| 493 | Queen | Save Me |
| 494 | Eurythmics | There Must Be An Angel (Playing With My Heart) |
| 495 | Michael Jackson | Liberian Girl |
| 496 | The J. Geils Band | Centerfold |
| 497 | Sting | Russians |
| 498 | Diana Ross | Upside Down |
| 499 | The Human League | Human |
| 500 | Talking Heads | Burning Down The House |
| 501 | Sade | Hang On To Your Love |
| 502 | Cameo | Word Up |
| 503 | T'Pau | China In Your Hand |
| 504 | Simple Minds | Promised You A Miracle |
| 505 | Doe Maar | Nederwiet |
| 506 | The Bangles | Manic Monday |
| 507 | Aerosmith | Rag Doll |
| 508 | David Bowie & Tina Turner | Tonight (Live) |
| 509 | Michel Sardou | Les Lacs Du Connemara |
| 510 | Johnny Hates Jazz | Shattered Dreams |
| 511 | Steve Miller Band | Abracadabra |
| 512 | Smiths | Heaven Knows I'm Miserable Now |
| 513 | Kaoma | Lambada |
| 514 | Foreigner | That Was Yesterday |
| 515 | Lime | Your Love |
| 516 | Status Quo | In The Army Now |
| 517 | André Hazes | Een Beetje Verliefd |
| 518 | a-ha | Cry Wolf |
| 519 | Time Bandits | Endless Road |
| 520 | Lloyd Cole And The Commotions | Rattlesnakes |
| 521 | Paul Young | Love Of The Common People |
| 522 | Van Morrison | Have I Told You Lately |
| 523 | Olivia Newton-John & Electric Light Orchestra | Xanadu |
| 524 | Bob Marley & The Wailers | Buffalo Soldier |
| 525 | A Flock Of Seagulls | Wishing (If I Had A Photograph Of You) |
| 526 | The Rolling Stones | Undercover (Of The Night) |
| 527 | Orchestral Manoeuvres In The Dark | So In Love |
| 528 | Rod Stewart | Baby Jane |
| 529 | Enya | Orinoco Flow (Sail Away) |
| 530 | Depeche Mode | Strangelove |
| 531 | Aretha Franklin | Think (The Blues Brothers Version) |
| 532 | Jon & Vangelis | I'll Find My Way Home |
| 533 | Opus | Live Is Life |
| 534 | Adam & The Ants | Stand And Deliver |
| 535 | Boys Town Gang | Can't Take My Eyes Off You |
| 536 | Duran Duran | New Moon On Monday |
| 537 | Steve Winwood | Higher Love |
| 538 | De Dijk | Binnen Zonder Kloppen |
| 539 | The Smiths | Panic |
| 540 | Tina Turner | We Don't Need Another Hero (Thunderdome) |
| 541 | Europe | Rock The Night |
| 542 | Robbie Robertson | Somewhere Down The Crazy River |
| 543 | Kajagoogoo | Too Shy |
| 544 | U2 | Desire |
| 545 | The Alan Parsons Project | The Turn Of A Friendly Card |
| 546 | Lisa Stansfield | All Around The World |
| 547 | Billy Joel | The Longest Time |
| 548 | The Clash | The Magnificent Seven |
| 549 | Debarge | Rhythm Of The Night |
| 550 | Echo & The Bunnymen | Bring On The Dancing Horses |
| 551 | The Brothers Johnson | Stomp! |
| 552 | Snowy White | Bird Of Paradise |
| 553 | Bryan Adams & Tina Turner | It's Only Love |
| 554 | Martika | Toy Soldiers |
| 555 | Nik Kershaw | The Riddle |
| 556 | Van Halen | Panama |
| 557 | Phil Collins | Two Hearts |
| 558 | Roxy Music | Jealous Guy |
| 559 | Level 42 | Running In The Family |
| 560 | Terence Trent D'Arby | Sign Your Name |
| 561 | The Stranglers | Always The Sun |
| 562 | The Blues Brothers | Everybody Needs Somebody To Love |
| 563 | Level 42 | It's Over |
| 564 | Status Quo | What You're Proposing |
| 565 | Sade | The Sweetest Taboo |
| 566 | Huey Lewis & The News | Hip To Be Square |
| 567 | Laid Back | Sunshine Reggae |
| 568 | The Cure | Lovesong |
| 569 | Eric Clapton | Forever Man |
| 570 | Donald Fagen | I.G.Y. |
| 571 | King | Love & Pride |
| 572 | David Bowie & Mick Jagger | Dancing In The Street |
| 573 | André Hazes | Het Laatste Rondje |
| 574 | Talking Heads | Slippery People (Live) |
| 575 | Fleetwood Mac | As Long As You Follow |
| 576 | U2 & B.B. King | When Love Comes To Town |
| 577 | Jermaine Jackson & Pia Zadora | When The Rain Begins To Fall |
| 578 | Sam Brown | Stop |
| 579 | Simple Minds | All The Things She Said |
| 580 | Pino D'angiò | Ma Quale Idea |
| 581 | Fine Young Cannibals | Good Thing |
| 582 | Doe Maar | Smoorverliefd |
| 583 | Tanita Tikaram | Twist In My Sobriety |
| 584 | Simply Red | Money's Too Tight (To Mention) |
| 585 | ZZ Top | Legs |
| 586 | Michael Jackson & Paul Mccartney | Girl Is Mine |
| 587 | Falco | Rock Me Amadeus |
| 588 | Poison | Every Rose Has Its Thorn |
| 589 | Miami Sound Machine | Conga! |
| 590 | Joe Jackson | Be My Number Two |
| 591 | Prince | Controversy |
| 592 | UB40 & Chrissie Hynde | I Got You Babe |
| 593 | Cheap Trick | The Flame |
| 594 | Tone-Loc | Wild Thing |
| 595 | Cock Robin | Just Around The Corner |
| 596 | De Dijk | Nergens Goed Voor |
| 597 | Climie Fisher | Love Changes (Everything) |
| 598 | Madness | Night Boat To Cairo |
| 599 | Culture Club | Time (Clock Of The Heart) |
| 600 | Lenny Kravitz | Let Love Rule |
| 601 | Matia Bazar | Ti Sento |
| 602 | Bruce Springsteen | Brilliant Disguise |
| 603 | Sabrina | Boys |
| 604 | Supertramp | It's Raining Again |
| 605 | Sinéad O'Connor | Mandinka |
| 606 | The Romantics | What I Like About You |
| 607 | Ryan Paris | Dolce Vita |
| 608 | Glenn Frey | You Belong To The City |
| 609 | Chaka Khan | I Feel For You |
| 610 | Mike Oldfield & Roger Chapman | Shadow On The Wall |
| 611 | Wham! | I'm Your Man |
| 612 | Sheena Easton | For Your Eyes Only |
| 613 | The Police | De Do Do Do De Da Da Da |
| 614 | Elvis Costello & The Attractions | I Want You |
| 615 | Toto | Pamela |
| 616 | Musical Youth | Pass The Dutchie |
| 617 | Joe Cocker & Jennifer Warnes | Up Where We Belong |
| 618 | Level 42 | Something About You |
| 619 | Kate Bush | Army Dreamers |
