Bekijk hier de hele Top V-1000
Michael Jackson staat met 'Wanna Be Startin' Somethin'' op nummer 1 in de Top V-1000 en meeste noteringen zijn voor The Rolling Stones. Je hoort onze alternatieve hitlijst de Top V-1000 van 24 tot en met 31 december op Radio Veronica.
Michael Jackson wordt gevolgd door de Steve Miller Band met het nummer 'The Joker' op nummer 2. 'The Most Beautiful Girl In The World' van Prince maakt de top 3 compleet. Hoewel 'Bohemian Rhapsody' niet in de Top V-1000 voorkomt, is er wel een ander nummer met 'Bohemian' in de titel dat de top 10 heeft gehaald. 'Bohemian Like You' van The Dandy Warhols staat op nummer 10.
Meeste noteringen
The Rolling Stones komen met 13 nummers het vaakst voorbij in de alternatieve hitlijst. Mick Jagger en consorten worden op de voet gevolgd door U2, die 12 nummers aan de Top V-1000 leveren. Andere artiesten en bands die veel voorkomen zijn Elvis Presley (9 keer), Prince en The Beatles (beide 8 keer) en Coldplay en Michael Jackson (beide 7 keer).
| 1 | Michael Jackson | Wanna Be Startin' Somethin' |
| 2 | Steve Miller Band | The Joker |
| 3 | Prince | The Most Beautiful Girl In The World |
| 4 | Joe Cocker | You Can Leave Your Hat On |
| 5 | Genesis | I Can't Dance |
| 6 | Joan Jett & The Blackhearts | I Love Rock 'N Roll |
| 7 | Lenny Kravitz | It Ain't Over 'Til It's Over |
| 8 | The Babys | Isn't It Time |
| 9 | The Bangles | Manic Monday |
| 10 | The Dandy Warhols | Bohemian Like You |
| 11 | Bryan Ferry | Let's Stick Together |
| 12 | Counting Crows | Accidentally In Love |
| 13 | Guns N' Roses | Yesterdays |
| 14 | Stevie Wonder | Master Blaster (Jammin') |
| 15 | George Ezra | Budapest |
| 16 | The Beatles | Drive My Car |
| 17 | Spandau Ballet | True |
| 18 | Gavin DeGraw | I Don't Want To Be |
| 19 | Commodores | Easy |
| 20 | Kim Wilde | Kids In America |
| 21 | Everything But The Girl | Missing (Todd Terry Remix) |
| 22 | Golden Earring | Bombay |
| 23 | Womack & Womack | Teardrops |
| 24 | The Rembrandts | I'll Be There For You |
| 25 | Steve Winwood | Higher Love |
| 26 | U2 | Sweetest Thing |
| 27 | The Kinks | You Really Got Me |
| 28 | Doe Maar | 1 Nacht Alleen |
| 29 | Joan Osborne | One Of Us |
| 30 | The Boomtown Rats | I Don't Like Mondays |
| 31 | Eric Clapton | Forever Man |
| 32 | Mr. Probz | Waves |
| 33 | The Crusaders | Street Life |
| 34 | The Cars | Drive |
| 35 | Phil Collins | Something Happened On The Way To Heaven |
| 36 | Daryl Hall & John Oates | I Can't Go For That (No Can Do) |
| 37 | Sam Cooke | (What A) Wonderful World |
| 38 | Blackstreet & Dr. Dre | No Diggity |
| 39 | Propaganda | Duel (Eye To Eye) |
| 40 | Earth, Wind & Fire | Let's Groove |
| 41 | Het Goede Doel | Nooduitgang (Live) |
| 42 | Linda Ronstadt | It's So Easy |
| 43 | Michael Sembello | Maniac |
| 44 | Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough |
| 45 | Coldplay | Politik |
| 46 | The Monkees | I'm A Believer |
| 47 | Aerosmith | Cryin' |
| 48 | Chaka Khan | I'm Every Woman |
| 49 | The Cure | In Between Days |
| 50 | Billy Joel | Uptown Girl |
| 51 | Snap! | Rhythm Is A Dancer |
| 52 | Duran Duran | The Wild Boys |
| 53 | The Temptations | My Girl |
| 54 | The Police | De Do Do Do De Da Da Da |
| 55 | The Cardigans | Lovefool |
| 56 | Jackson Browne | Running On Empty |
| 57 | Douwe Bob | Slow Down |
| 58 | Rick James | Super Freak |
| 59 | Gary Moore | Oh Pretty Woman |
| 60 | The Byrds | Mr. Tambourine Man |
| 61 | Haddaway | What Is Love |
| 62 | The Jam | Town Called Malice |
| 63 | Elton John | Don't Let The Sun Go Down On Me |
| 64 | Prince | Cream |
| 65 | Fiction Factory | (Feels Like) Heaven |
| 66 | Elvis Presley | Hound Dog |
| 67 | U2 | Desire |
| 68 | James Morrison | You Give Me Something |
| 69 | Herman Brood & His Wild Romance | I Love You Like I Love Myself |
| 70 | The Jacksons | Can You Feel It |
| 71 | George Harrison | Got My Mind Set On You |
| 72 | Robbie Williams | Millennium |
| 73 | Blondie | One Way Or Another |
| 74 | Simply Red | Something Got Me Started |
| 75 | The Buggles | Video Killed The Radio Star |
| 76 | INXS | Original Sin |
| 77 | Tom Petty And The Heartbreakers | Refugee |
| 78 | Otis Redding | I've Got Dreams To Remember |
| 79 | Toploader | Dancing In The Moonlight |
| 80 | Suzi Quatro & Chris Norman | Stumblin' In |
| 81 | Anouk | R U Kiddin' Me |
| 82 | John Lennon | Jealous Guy |
| 83 | David Bowie | Modern Love |
| 84 | Hot Chocolate | You Sexy Thing |
| 85 | Vanessa Carlton | A Thousand Miles |
| 86 | The Rolling Stones | It's Only Rock 'n' Roll |
| 87 | Mr. Mister | Kyrie |
| 88 | Deee-Lite | Groove Is In The Heart |
| 89 | Rod Stewart | Da Ya Think I'm Sexy? |
| 90 | Eagle-Eye Cherry | Save Tonight |
| 91 | The Beatles | Lucy In The Sky With Diamonds |
| 92 | Duran Duran | A View To A Kill |
| 93 | The B-52's | Love Shack |
| 94 | Crazy Town | Butterfly |
| 95 | Christopher Cross | Ride Like The Wind |
| 96 | Robin Thicke ft. T.I. & Pharrell Williams | Blurred Lines |
| 97 | Daryl Hall & John Oates | Adult Education |
| 98 | The Black Crowes | Hard To Handle |
| 99 | Roxy Music | Dance Away |
| 100 | Anouk | Three Days In A Row |
| 101 | The Romantics | What I Like About You |
| 102 | James Brown | I Got You (I Feel Good) |
| 103 | Deep Blue Something | Breakfast At Tiffany's |
| 104 | Billy Joel | Honesty |
| 105 | Kylie Minogue | Can't Get You Out Of My Head |
| 106 | The Stone Roses | Fools Gold |
| 107 | Phil Collins | A Groovy Kind Of Love |
| 108 | Wild Cherry | Play That Funky Music |
| 109 | Bad English | Time Stood Still |
| 110 | Doe Maar | Doris Day |
| 111 | De La Soul | Me Myself And I |
| 112 | Gerry Rafferty | City To City |
| 113 | Buckshot LeFonque | Another Day |
| 114 | Simple Minds | Promised You A Miracle |
| 115 | Roxy Music | Love Is The Drug |
| 116 | Yazoo | Don't Go |
| 117 | Chumbawamba | Tubthumping |
| 118 | Phil Lynott | Old Town |
| 119 | U2 | Stuck In A Moment You Can't Get Out Of |
| 120 | Terence Trent D'Arby | Dance Little Sister |
| 121 | Bachman Turner Overdrive | You Ain't Seen Nothing Yet |
| 122 | Tori Amos | Cornflake Girl |
| 123 | Kool & The Gang | Celebration |
| 124 | Elvin Bishop | Fooled Around And Fell In Love |
| 125 | Gnarls Barkley | Crazy |
| 126 | John Cougar | Jack & Diane |
| 127 | The Beatles | Hello, Goodbye |
| 128 | Paul Simon | The Boy In The Bubble |
| 129 | Spin Doctors | Two Princes |
| 130 | Creedence Clearwater Revival | Midnight Special |
| 131 | Madcon | Beggin' |
| 132 | Joe Cocker | Summer In The City |
| 133 | The Korgis | Everybody's Got To Learn Sometime |
| 134 | Meredith Brooks | Bitch |
| 135 | Marvin Gaye | Sexual Healing |
| 136 | Fine Young Cannibals | She Drives Me Crazy |
| 137 | Justin Timberlake | Rock Your Body |
| 138 | Stray Cats | Rock This Town |
| 139 | Prince & Sheena Easton | U Got The Look |
| 140 | Mr. Big | To Be With You |
| 141 | Sam & Dave | Soul Man |
| 142 | INXS | New Sensation |
| 143 | Santana ft. Rob Thomas | Smooth |
| 144 | 10cc | The Wall Street Shuffle |
| 145 | Daft Punk | Harder, Better, Faster, Stronger |
| 146 | The Connells | '74-'75 |
| 147 | Gino Vannelli | People Gotta Move |
| 148 | Katrina & The Waves | Walking On Sunshine |
| 149 | Foreigner | That Was Yesterday |
| 150 | Ginger Ninja | Sunshine |
| 151 | Etta James | I Just Want To Make Love To You |
| 152 | Paul Carrack | Don't Shed A Tear |
| 153 | Tom Petty And The Heartbreakers | Into The Great Wide Open |
| 154 | Ashford & Simpson | Solid |
| 155 | Paul Simon | Late In The Evening |
| 156 | Level 42 | Hot Water |
| 157 | Blondie | Atomic |
| 158 | Dermot Kennedy | Power Over Me |
| 159 | Luther Vandross | Never Too Much |
| 160 | Heart | All I Wanna Do Is Make Love To You |
| 161 | Harry Nilsson | Everybody's Talkin' |
| 162 | Madonna | Material Girl |
| 163 | Jimi Hendrix | Crosstown Traffic |
| 164 | Bob Marley & The Wailers | Iron Lion Zion |
| 165 | Survivor | Burning Heart |
| 166 | George McCrae | Rock Your Baby |
| 167 | Lenny Kravitz | Fly Away |
| 168 | Bob Seger & The Silver Bullet Band | Mainstreet |
| 169 | King | Love & Pride |
| 170 | Marvin Gaye | Mercy Mercy Me (The Ecology) |
| 171 | Bryan Adams & Melanie C | When You're Gone |
| 172 | Santana | Jin-Go-Lo-Ba |
| 173 | Berlin | Take My Breath Away (Love Theme From Top Gun) |
| 174 | Robbie Williams | Supreme |
| 175 | Curtis Mayfield | Move On Up |
| 176 | Madness | Embarrassment |
| 177 | Kiki Dee | I've Got The Music In Me |
| 178 | Michael Jackson | Remember The Time |
| 179 | Steve Miller Band | Fly Like An Eagle |
| 180 | The Contours | Do You Love Me |
| 181 | Prince | Diamonds And Pearls |
| 182 | John Parr | St. Elmos Fire |
| 183 | Cheap Trick | I Want You To Want Me (Live) |
| 184 | Tom Browne | Funkin' For Jamaica |
| 185 | Kane | Can You Handle Me |
| 186 | The Isley Brothers | The Highways Of My Life |
| 187 | Irene Cara | Fame |
| 188 | The Robert Cray Band | Don't Be Afraid Of The Dark |
| 189 | Queen | Heaven For Everyone |
| 190 | Earth, Wind & Fire | Star |
| 191 | Paul McCartney & Wings | Live And Let Die |
| 192 | Counting Crows ft. Vanessa Carlton | Big Yellow Taxi |
| 193 | Little River Band | Help Is On Its Way |
| 194 | New Radicals | You Get What You Give |
| 195 | Frankie Valli | Grease |
| 196 | Orchestral Manoeuvres In The Dark | Talking Loud And Clear |
| 197 | Gloria Gaynor | Never Can Say Goodbye |
| 198 | The Rolling Stones | Beast Of Burden |
| 199 | Zucchero Fornaciari & Paul Young | Senza Una Donna |
| 200 | Foo Fighters | Wheels |
| 201 | Mike + The Mechanics | Silent Running |
| 202 | Janet Jackson | Together Again |
| 203 | Bow Wow Wow | Do You Wanna Hold Me? |
| 204 | Chicago | Hard To Say I'm Sorry / Get Away |
| 205 | No Doubt | Just A Girl |
| 206 | Manfred Mann's Earth Band | Blinded By The Light |
| 207 | Commodores | Nightshift |
| 208 | Republica | Ready To Go |
| 209 | Four Tops | Reach Out I'll Be There |
| 210 | Little Steven | Bitter Fruit |
| 211 | Keane | Crystal Ball |
| 212 | Grace Jones | Slave To The Rhythm |
| 213 | Status Quo | What You're Proposing |
| 214 | Freestylers | Push Up |
| 215 | Roy Orbison | Oh, Pretty Woman |
| 216 | Sting | If I Ever Lose My Faith In You |
| 217 | The Police | Can't Stand Losing You |
| 218 | Kim Carnes | Bette Davis Eyes |
| 219 | Bon Jovi | Keep The Faith |
| 220 | Harold Melvin & The Blue Notes | If You Don't Know Me By Now |
| 221 | The Rolling Stones | Undercover (Of The Night) |
| 222 | Michael Jackson | Will You Be There |
| 223 | Fleetwood Mac | As Long As You Follow |
| 224 | Johnny "Guitar" Watson | A Real Mother For Ya |
| 225 | John Newman | Love Me Again |
| 226 | Frank Sinatra | Theme From New York, New York |
| 227 | Soul Asylum | Runaway Train |
| 228 | Simply Red | Money's Too Tight (To Mention) |
| 229 | Groove Armada | My Friend |
| 230 | EMF | Unbelievable |
| 231 | 10cc | The Things We Do For Love |
| 232 | Prince | Alphabet St. |
| 233 | Nik Kershaw | I Won't Let The Sun Go Down On Me |
| 234 | Blondie | Call Me |
| 235 | Beyoncé ft. JAY-Z | Crazy In Love |
| 236 | Bob Marley & The Wailers | Is This Love |
| 237 | De Jazzpolitie | Liefdesliedjes |
| 238 | George Harrison | What Is Life |
| 239 | Paul Young | Come Back And Stay |
| 240 | Modjo | Lady (Hear Me Tonight) |
| 241 | Bruce Springsteen | Better Days |
| 242 | Turtles | Happy Together |
| 243 | Salt-N-Pepa | Push It |
| 244 | R.E.M. | What's The Frequency, Kenneth? |
| 245 | Eurythmics | There Must Be An Angel (Playing With My Heart) |
| 246 | Billy Joel | Just The Way You Are |
| 247 | The Fratellis | Chelsea Dagger |
| 248 | Pretenders | Don't Get Me Wrong |
| 249 | The O'Jays | Back Stabbers |
| 250 | Hootie & The Blowfish | Only Wanna Be With You |
| 251 | Daryl Hall & John Oates | Out Of Touch |
| 252 | The Weeknd ft. Daft Punk | I Feel It Coming |
| 253 | Rod Stewart | Hot Legs |
| 254 | Phil Collins | Sussudio |
| 255 | TLC | Waterfalls |
| 256 | Hoobastank | The Reason |
| 257 | The J. Geils Band | Centerfold |
| 258 | Counting Crows | A Long December |
| 259 | Chaka Khan | I Feel For You |
| 260 | Living Colour | Love Rears Its Ugly Head |
| 261 | Eric Clapton | Lay Down Sally |
| 262 | Glenn Frey | The Heat Is On |
| 263 | John Mayer | Dreaming With A Broken Heart |
| 264 | Steely Dan | Rikki Don't Lose That Number |
| 265 | Feargal Sharkey | A Good Heart |
| 266 | Cornershop | Brimful Of Asha (Norman Cook Mix) |
| 267 | TOTO | Georgy Porgy |
| 268 | Van Morrison | And It Stoned Me |
| 269 | Rihanna | Don't Stop The Music |
| 270 | The Smiths | Panic |
| 271 | The Supremes | You Can't Hurry Love |
| 272 | Beck | Loser |
| 273 | Rick James | Glow |
| 274 | Joni Mitchell | Big Yellow Taxi |
| 275 | The Specials | Ghost Town |
| 276 | No Doubt | It's My Life |
| 277 | Percy Sledge | When A Man Loves A Woman |
| 278 | Asia | Heat Of The Moment |
| 279 | James Bay | Hold Back The River |
| 280 | The Rolling Stones | Let's Spend The Night Together |
| 281 | John Legend | Ordinary People |
| 282 | Primal Scream | Rocks |
| 283 | Technotronic | Pump Up The Jam |
| 284 | Squeeze | Tempted |
| 285 | Sister Sledge | Lost In Music |
| 286 | Harry Chapin | Cat's In The Cradle |
| 287 | Coldplay | Life In Technicolor II |
| 288 | Blondie | Maria |
| 289 | Johnny Hates Jazz | Turn Back The Clock |
| 290 | John Lee Hooker ft. Santana | The Healer |
| 291 | The Romantics | Talking In Your Sleep |
| 292 | The Monkees | Daydream Believer |
| 293 | Bryan Ferry | Slave To Love |
| 294 | Crystal Waters | Gypsy Woman (She's Homeless) (La Da Dee La Da Da) |
| 295 | Eagles | Heartache Tonight |
| 296 | Ray Parker Jr. | Ghostbusters |
| 297 | Plain White T's | Hey There Delilah |
| 298 | The Selecter | On My Radio |
| 299 | The Cult | Edie (Ciao Baby) |
| 300 | El DeBarge | Who's Johnny |
| 301 | Bob Seger & The Silver Bullet Band | Still The Same |
| 302 | Wet Wet Wet | Love Is All Around |
| 303 | A Flock Of Seagulls | The More You Live, The More You Love |
| 304 | Douwe Bob | This World Is Our Home |
| 305 | Elvis Presley | (You're The) Devil In Disguise |
| 306 | Deacon Blue | Your Town |
| 307 | Eric Clapton | I Shot The Sheriff |
| 308 | INXS | Need You Tonight |
| 309 | The Doors | Hello, I Love You |
| 310 | The Jacksons | Blame It On The Boogie |
| 311 | Little River Band | Forever Blue |
| 312 | Red Hot Chili Peppers | Tell Me Baby |
| 313 | Fats Domino | Blueberry Hill |
| 314 | Lionel Richie | Dancing On The Ceiling |
| 315 | John Lennon | Instant Karma! |
| 316 | Randy Crawford | One Day I'll Fly Away |
| 317 | The Hooters | Satellite |
| 318 | James Brown | It's A Man's, Man's, Man's World |
| 319 | The Cardigans | My Favourite Game |
| 320 | Roy Orbison | You Got It |
| 321 | Eric Prydz | Call On Me |
| 322 | The Clash | The Magnificent Seven |
| 323 | Crowded House | Into Temptation |
| 324 | The Bangles | Walk Like An Egyptian |
| 325 | Jerry Lee Lewis | Great Balls Of Fire |
| 326 | Stereophonics | Handbags And Gladrags |
| 327 | Edwin Starr | War |
| 328 | George Michael | I Want Your Sex |
| 329 | Skunk Anansie | Brazen (Weep) |
| 330 | Steve Miller Band | Jet Airliner |
| 331 | The Beatles | Don't Let Me Down |
| 332 | Cher | If I Could Turn Back Time |
| 333 | Then Jericho | The Motive |
| 334 | Kid Rock | All Summer Long |
| 335 | The Who | Behind Blue Eyes |
| 336 | Stevie Wonder | Don't You Worry 'Bout A Thing |
| 337 | Joe Cocker & Jennifer Warnes | Up Where We Belong |
| 338 | Kula Shaker | Hush |
| 339 | Eddie Floyd | Knock On Wood |
| 340 | Pretenders | 2000 Miles |
| 341 | Cameo | Word Up |
| 342 | Vitesse | Rosalyn |
| 343 | En Vogue | Don't Let Go (Love) |
| 344 | Journey | Open Arms |
| 345 | Elvis Presley | Viva Las Vegas |
| 346 | Lenny Kravitz | I'll Be Waiting |
| 347 | KC & The Sunshine Band | That's The Way (I Like It) |
| 348 | The Righteous Brothers | You've Lost That Lovin' Feelin' |
| 349 | De La Soul | Ring Ring Ring (Ha Ha Hey) |
| 350 | Free | All Right Now |
| 351 | Michael Jackson & Justin Timberlake | Love Never Felt So Good |
| 352 | Elvis Costello | Veronica |
| 353 | Lily Allen | Not Fair |
| 354 | Santana | Well All Right |
| 355 | The Beatles | For No One |
| 356 | Faith No More | Easy |
| 357 | Isaac Hayes | Theme From Shaft |
| 358 | Sly Fox | Let's Go All The Way |
| 359 | Labelle | Voulez Vous Couchez Avec Moi Ce Soir (Lady Marmalade) |
| 360 | The Rolling Stones | Like A Rolling Stone (Live) |
| 361 | Crosby, Stills, Nash & Young | Woodstock |
| 362 | Michael McDonald | Sweet Freedom |
| 363 | Genesis | No Son Of Mine |
| 364 | Matia Bazar | Ti Sento |
| 365 | Jimmy "Bo" Horne | Dance Across The Floor |
| 366 | Duran Duran | Notorious |
| 367 | Stephen Stills | Love The One You're With |
| 368 | Anouk | Modern World |
| 369 | Soft Cell | Torch |
| 370 | Boney M. | Daddy Cool |
| 371 | Us3 | Cantaloop (Flip Fantasia) |
| 372 | Redbone | Come And Get Your Love |
| 373 | Het Goede Doel | Hou Van Mij |
| 374 | Bob Marley & The Wailers | Get Up, Stand Up |
| 375 | Jamiroquai | Deeper Underground |
| 376 | Boston | Amanda |
| 377 | The Spinners | Working My Way Back To You |
| 378 | Depeche Mode | People Are People |
| 379 | The Script | Superheroes |
| 380 | CHIC | Good Times |
| 381 | Muse | Feeling Good |
| 382 | The Hollies | Bus Stop |
| 383 | Queen | The Invisible Man |
| 384 | Staygold | Wallpaper |
| 385 | The Rolling Stones | Memory Motel |
| 386 | Huey Lewis & The News | The Power Of Love |
| 387 | Crowded House | Chocolate Cake |
| 388 | Marvin Gaye | Let's Get It On |
| 389 | Kenny Loggins | Footloose |
| 390 | Tubeway Army | Are Friends Electric? |
| 391 | DI-RECT | This Is Who We Are |
| 392 | Ellen Foley | What's A Matter Baby |
| 393 | The Beatles | A Hard Day's Night |
| 394 | Warren G. & Nate Dogg | Regulate |
| 395 | The Who | Who Are You |
| 396 | Kid Creole And The Coconuts | Annie, I'm Not Your Daddy |
| 397 | Madonna | Hung Up |
| 398 | Green Day | When I Come Around |
| 399 | Godley & Creme | An Englishman In New York |
| 400 | Carpenters | We've Only Just Begun |
| 401 | De Kreuners | Ik Wil Je |
| 402 | Hues Corporation | Rock The Boat |
| 403 | Prince | If I Was Your Girlfriend |
| 404 | Ilse DeLange | I'm Not So Tough |
| 405 | The Trammps | Shout |
| 406 | Jon & Vangelis | I'll Find My Way Home |
| 407 | U2 & B.B. King | When Love Comes To Town |
| 408 | Otis Redding | Try A Little Tenderness |
| 409 | Nick Lowe | Half A Boy And Half A Man |
| 410 | INXS | Suicide Blonde |
| 411 | Chubby Checker | Let's Twist Again |
| 412 | Chris Stapleton | I Was Wrong |
| 413 | Earth, Wind & Fire | In The Stone |
| 414 | U2 | Gloria (Live Under A Blood Red Sky) |
| 415 | Guus Meeuwis & Vagant | Per Spoor (Kedeng Kedeng) |
| 416 | Wham! | Everything She Wants |
| 417 | Boz Scaggs | What Can I Say |
| 418 | Kings Of Leon | Radioactive |
| 419 | Chicago | Baby, What A Big Surprise |
| 420 | Dire Straits | Skateaway |
| 421 | Wang Chung | Dance Hall Days |
| 422 | David Bowie | The Jean Genie |
| 423 | F.R. David | Words |
| 424 | Ed Sheeran | Galway Girl |
| 425 | Tom Petty | A Face In The Crowd |
| 426 | The Spencer Davis Group | Gimme Some Lovin' |
| 427 | Post Malone | Chemical |
| 428 | Lipps Inc. | Funkytown |
| 429 | Dire Straits | Water Of Love |
| 430 | Kaiser Chiefs | Ruby |
| 431 | Sandy Coast | The Eyes Of Jenny |
| 432 | The Cure | Why Can't I Be You |
| 433 | The Adventures Of Stevie V | Dirty Cash (Money Talks) |
| 434 | Doe Maar | Nachtzuster |
| 435 | Sting | If You Love Somebody Set Them Free |
| 436 | Sly & The Family Stone | Dance To The Music |
| 437 | Paul Weller | Wild Wood |
| 438 | The Who | My Generation |
| 439 | Astrud Gilberto & Stan Getz | The Girl From Ipanema |
| 440 | The Rolling Stones | Mixed Emotions |
| 441 | Elvis Costello & The Attractions | Oliver's Army |
| 442 | Miley Cyrus | Wrecking Ball |
| 443 | Fischer-Z | The Worker |
| 444 | The Farm | All Together Now |
| 445 | Donna Summer | Hot Stuff |
| 446 | The Hollies | Day That Curly Billy Shot Down Crazy Sam McGee |
| 447 | Coldplay | Amsterdam |
| 448 | Foxy | Get Off |
| 449 | Golden Earring | Clear Night Moonlight |
| 450 | Fugees | Fu-Gee-La |
| 451 | Mud | Dyna-Mite |
| 452 | The Source ft. Candi Staton | You Got The Love |
| 453 | Joe Jackson | The Harder They Come |
| 454 | Jackson Browne | The Pretender |
| 455 | Orchestral Manoeuvres In The Dark | (Forever) Live And Die |
| 456 | George Benson | Give Me The Night |
| 457 | K's Choice | Dad |
| 458 | Eddie Money | Take Me Home Tonight (Be My Baby) |
| 459 | Cream | Sunshine Of Your Love |
| 460 | The Brothers Johnson | Stomp! |
| 461 | Bob Seger & The Silver Bullet Band | Against The Wind |
| 462 | Years & Years | King |
| 463 | Bette Midler | Beast Of Burden |
| 464 | The Troggs | Wild Thing |
| 465 | Fairground Attraction | Perfect |
| 466 | U2 | Elevation |
| 467 | Carole King | It's Too Late |
| 468 | Bryan Adams | Can't Stop This Thing We Started |
| 469 | The Lovin' Spoonful | Summer In The City |
| 470 | Sam Brown | Stop |
| 471 | Armand Van Helden ft. Duane Harden | You Don't Know Me |
| 472 | Chicken Shack | I'd Rather Go Blind |
| 473 | Dire Straits | Twisting By The Pool |
| 474 | Karen Young | Hot Shot |
| 475 | Jim Croce | I Got A Name |
| 476 | Tears For Fears | Change |
| 477 | Eagles | Life In The Fast Lane |
| 478 | Kelis | Trick Me |
| 479 | Buffalo Springfield | For What It's Worth |
| 480 | Janet Jackson | When I Think Of You |
| 481 | Plastic Bertrand | Ca Plane Pour Moi |
| 482 | Gino Vannelli | Wild Horses |
| 483 | Erykah Badu | Tyrone (Live) |
| 484 | Golden Earring | Buddy Joe |
| 485 | The Pasadenas | Tribute (Right On) |
| 486 | China Crisis | Wishful Thinking |
| 487 | Earth & Fire | Maybe Tomorrow, Maybe Tonight |
| 488 | Michael Jackson | Liberian Girl |
| 489 | Snoop Doggy Dogg | What's My Name? |
| 490 | Elton John | Daniel |
| 491 | Robbie Williams | Rock DJ |
| 492 | Them | Gloria |
| 493 | Jason Mraz | I'm Yours |
| 494 | Neil Diamond | If You Know What I Mean |
| 495 | Edwyn Collins | A Girl Like You |
| 496 | Betty Wright | Tonight Is The Night (Live) |
| 497 | Go West | We Close Our Eyes |
| 498 | J.J. Cale | Cajun Moon |
| 499 | Jocelyn Brown | Somebody Else's Guy |
| 500 | Rod Stewart | Tonight's The Night (Gonna Be Alright) |
| 501 | The Rasmus | In The Shadows |
| 502 | Gerry Rafferty | Right Down The Line |
| 503 | Steve Winwood | Valerie |
| 504 | Rockwell | Somebody's Watching Me |
| 505 | Fleetwood Mac | Second Hand News |
| 506 | U2 | Angel Of Harlem |
| 507 | John Waite | Missing You |
| 508 | Eiffel 65 | Blue (Da Ba Da Dee) |
| 509 | Daryl Hall & John Oates | Sara Smile |
| 510 | Level 42 | Something About You |
| 511 | Crosby, Stills & Nash | Suite Judy Blue Eyes |
| 512 | Dead Or Alive | You Spin Me Round (Like A Record) |
| 513 | Avril Lavigne | Complicated |
| 514 | Bruce Springsteen | The Promised Land |
| 515 | Billy Ocean | Love Really Hurts Without You |
| 516 | Pearl Jam | Dissident |
| 517 | Harry Chapin | W.O.L.D. |
| 518 | Robbie Williams | The Road To Mandalay |
| 519 | The Motors | Airport |
| 520 | Murray Head | One Night In Bangkok |
| 521 | The Rolling Stones | Midnight Rambler |
| 522 | The Bucketheads | The Bomb (These Sounds Fall Into My Mind) |
| 523 | Bob Seger & The Silver Bullet Band | Turn The Page (Live) |
| 524 | Pet Shop Boys & Dusty Springfield | What Have I Done To Deserve This |
| 525 | Kool & The Gang | Ladies Night |
| 526 | Paul McCartney & Wings | Maybe I'm Amazed (Live) |
| 527 | P!nk | Never Gonna Not Dance Again |
| 528 | Zombies | Time Of The Season |
| 529 | Björk | Human Behaviour |
| 530 | Sheila E. | A Love Bizarre |
| 531 | Elvis Presley | Heartbreak Hotel |
| 532 | Little River Band | Home On Monday |
| 533 | The Chemical Brothers | Galvanize |
| 534 | The Isley Brothers | Harvest For The World |
| 535 | Simple Minds | All The Things She Said |
| 536 | Shirley Bassey | This Is My Life |
| 537 | Slade | Far Far Away |
| 538 | Gladys Knight | Licence To Kill |
| 539 | Reamonn | Supergirl |
| 540 | Electric Light Orchestra | Turn To Stone |
| 541 | Jim Croce | I'll Have To Say I Love You In A Song |
| 542 | Roxette | Joyride |
| 543 | The Shirts | Tell Me Your Plans |
| 544 | Alicia Keys | Fallin' |
| 545 | Queen | Play The Game |
| 546 | Linda Ronstadt | You're No Good |
| 547 | XTC | Senses Working Overtime |
| 548 | Fugees | Ready Or Not |
| 549 | Van Morrison | Bright Side Of The Road |
| 550 | John Mayer | Heartbreak Warfare |
| 551 | David Bowie | Blue Jean |
| 552 | James Brown | Sex Machine |
| 553 | Tina Turner | Steamy Windows |
| 554 | Rudimental ft. John Newman | Feel The Love |
| 555 | Depeche Mode | Strangelove |
| 556 | Billy Joel | Stranger |
| 557 | Smash Mouth | All Star |
| 558 | Commodores | Brick House |
| 559 | Garland Jeffreys | Hail Hail Rock 'N' Roll |
| 560 | The Wiz Stars ft. Michael Jackson & Diana Ross | A Brand New Day |
| 561 | U2 | Mysterious Ways |
| 562 | George Baker Selection | Paloma Blanca |
| 563 | Heaven 17 | Temptation |
| 564 | Harold Melvin & The Blue Notes | Don't Leave Me This Way |
| 565 | Foo Fighters | Next Year |
| 566 | Erma Franklin | Piece Of My Heart |
| 567 | The Power Station | Some Like It Hot |
| 568 | John Lennon | Woman |
| 569 | Milky Chance | Stolen Dance |
| 570 | Sex Pistols | God Save The Queen |
| 571 | Grandmaster Flash & The Furious Five | The Message |
| 572 | Daryl Hall & John Oates | Kiss On My List |
| 573 | Christopher Cross | Arthur's Theme (Best That You Can Do) |
| 574 | Neil Young | Southern Man |
| 575 | Phats & Small | Turn Around |
| 576 | Echo & The Bunnymen | The Killing Moon |
| 577 | Roberta Flack | Killing Me Softly With His Song |
| 578 | Fun Lovin' Criminals | Scooby Snacks |
| 579 | Bob Dylan | I Want You |
| 580 | UB40 | Sing Our Own Song |
| 581 | Aretha Franklin | Think (1968 Version) |
| 582 | U.K. | Rendezvous 6:02 |
| 583 | Moloko | Sing It Back |
| 584 | Herman Brood & His Wild Romance | Sleepin' Bird |
| 585 | Bill Withers | Lean On Me |
| 586 | Bon Jovi | Bad Medicine |
| 587 | James Morrison | Wonderful World |
| 588 | Propaganda | p:Machinery |
| 589 | Elton John | Sorry Seems To Be The Hardest Word |
| 590 | Mud | Tiger Feet |
